Area Extent (Sq.km) of DS, Manmunai South West
| Area Extent by GN Division of DS, Manmunai South West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of DS, Manmunai South West
Population by GN Division
| S.No | GN Division | MPA Code / Old GN Code | LIFe Location Code | GN Code | Total No.of Families | Gender | Total Population | |||
| Men Headed Families | Women Headed Families | Total No.of Families | Male | Female | ||||||
| 1 | Ampilanthurai | 127 | 5-1-30-090 | 090 | 323 | 78 | 401 | 710 | 725 | 1435 |
| 2 | Ampilanthurai West | 127 A | 5-1-30-095 | 095 | 251 | 73 | 324 | 505 | 478 | 983 |
| 3 | Ampilanthurai North | 127 B | 5-1-30-085 | 085 | 188 | 50 | 238 | 353 | 348 | 701 |
| 4 | Katchenai | 127 C | 5-1-30-100 | 100 | 193 | 64 | 257 | 449 | 419 | 868 |
| 5 | Arasadithevu | 128 | 5-1-30-075 | 075 | 369 | 78 | 447 | 687 | 693 | 1380 |
| 6 | Kadukkamunai | 128 A | 5-1-30-080 | 080 | 513 | 104 | 617 | 967 | 880 | 1847 |
| 7 | Paddipalai | 128 B | 5-1-30-065 | 065 | 257 | 59 | 316 | 502 | 496 | 998 |
| 8 | Arasadithevu North | 128 C | 5-1-30-060 | 060 | 280 | 67 | 347 | 545 | 540 | 1085 |
| 9 | Pandariyaveli | 129 | 5-1-30-055 | 055 | 429 | 79 | 508 | 774 | 770 | 1544 |
| 10 | Mahiladithevu | 129 A | 5-1-30-030 | 030 | 235 | 71 | 306 | 493 | 481 | 974 |
| 11 | Mahiladithevu South | 129 B | 5-1-30-035 | 035 | 600 | 129 | 729 | 1182 | 1154 | 2336 |
| 12 | Muthalaikudah | 131 | 5-1-30-025 | 025 | 248 | 62 | 310 | 473 | 451 | 924 |
| 13 | Muthalaikudah West | 131 A | 5-1-30-020 | 020 | 342 | 112 | 453 | 662 | 725 | 1387 |
| 14 | Munaikkadu East | 133 | 5-1-30-015 | 015 | 189 | 59 | 247 | 365 | 378 | 743 |
| 15 | Munaikkadu West | 133 A | 5-1-30-005 | 005 | 330 | 85 | 415 | 618 | 448 | 1066 |
| 16 | Munaikkadu South | 133 B | 5-1-30-045 | 045 | 331 | 82 | 424 | 634 | 648 | 1282 |
| 17 | Munaikkadu North | 133 C | 5-1-30-010 | 010 | 414 | 104 | 518 | 823 | 824 | 1647 |
| 18 | Kokkaddicholai | 134 | 5-1-30-040 | 040 | 622 | 113 | 735 | 1140 | 1116 | 2256 |
| 19 | Kokkaddicholai South | 134 A | 5-1-30-050 | 050 | 471 | 122 | 593 | 910 | 906 | 1816 |
| 20 | Mavadimunmari | 135 | 5-1-30-105 | 105 | 180 | 57 | 237 | 420 | 372 | 792 |
| 21 | Thanthamalai | 135 A | 5-1-30-110 | 110 | 290 | 54 | 344 | 528 | 523 | 1051 |
| 22 | Kuluvinamadu | 135 B | 5-1-30-070 | 070 | 194 | 62 | 256 | 416 | 415 | 831 |
| 23 | Kachchakody Swamimalai | 135 C | 5-1-30-115 | 115 | 475 | 79 | 554 | 938 | 923 | 1861 |
| 24 | Panichayadimunmari | 135 D | 5-1-30-120 | 120 | 109 | 14 | 123 | 210 | 186 | 396 |
| Total | 7,833 | 1,857 | 9,699 | 15,304 | 14,899 | 30,203 | ||||
Population by Age - DS, Manmunai South West
Population by Age Group
| S.No | GN Divisions | Description | Age Group in Years | Total | ||||||||
| Below 01 | 01-05 | 06-14 | 15-19 | 20-30 | 31-50 | 51-65 | 66-69 | 70 & Above | ||||
| 1 | Ampilanthurai | Male | 06 | 45 | 109 | 79 | 135 | 194 | 94 | 20 | 28 | 710 |
| Female | 8 | 71 | 107 | 53 | 133 | 206 | 90 | 17 | 40 | 725 | ||
| Total | 14 | 116 | 216 | 132 | 268 | 400 | 184 | 37 | 68 | 1435 | ||
| 2 | Ampilanthurai West | Male | 08 | 27 | 60 | 51 | 119 | 154 | 62 | 10 | 14 | 505 |
| Female | 09 | 26 | 52 | 47 | 109 | 125 | 64 | 15 | 31 | 478 | ||
| Total | 17 | 53 | 112 | 98 | 228 | 279 | 126 | 25 | 45 | 983 | ||
| 3 | Ampilanthurai North | Male | 03 | 25 | 46 | 26 | 64 | 120 | 46 | 08 | 15 | 353 |
| Female | 02 | 19 | 44 | 23 | 58 | 105 | 63 | 08 | 26 | 348 | ||
| Total | 05 | 44 | 90 | 49 | 122 | 225 | 109 | 16 | 41 | 701 | ||
| 4 | Katchenai | Male | 06 | 36 | 69 | 43 | 105 | 122 | 48 | 12 | 08 | 449 |
| Female | 07 | 33 | 63 | 35 | 87 | 120 | 50 | 11 | 13 | 419 | ||
| Total | 13 | 69 | 132 | 78 | 192 | 242 | 98 | 23 | 21 | 868 | ||
| 5 | Arasadithevu | Male | 10 | 51 | 97 | 72 | 98 | 224 | 91 | 17 | 27 | 687 |
| Female | 10 | 40 | 87 | 42 | 122 | 233 | 104 | 14 | 41 | 693 | ||
| Total | 20 | 91 | 184 | 114 | 220 | 457 | 195 | 31 | 68 | 1380 | ||
| 6 | Kadukkamunai | Male | 17 | 76 | 160 | 58 | 268 | 236 | 73 | 59 | 20 | 967 |
| Female | 13 | 82 | 96 | 68 | 190 | 280 | 60 | 65 | 26 | 880 | ||
| Total | 30 | 158 | 256 | 126 | 458 | 516 | 133 | 124 | 46 | 1847 | ||
| 7 | Paddipalai | Male | 04 | 31 | 70 | 49 | 97 | 158 | 63 | 14 | 16 | 502 |
| Female | 07 | 40 | 61 | 50 | 98 | 143 | 67 | 05 | 25 | 496 | ||
| Total | 11 | 71 | 131 | 99 | 195 | 301 | 130 | 19 | 41 | 998 | ||
| 8 | Arasadithevu North | Male | 08 | 34 | 64 | 51 | 101 | 175 | 74 | 18 | 20 | 545 |
| Female | 04 | 35 | 63 | 41 | 107 | 165 | 81 | 09 | 35 | 540 | ||
| Total | 12 | 69 | 127 | 92 | 208 | 340 | 155 | 27 | 55 | 1085 | ||
| 9 | Pandariyaveli | Male | 12 | 51 | 91 | 61 | 146 | 236 | 114 | 24 | 39 | 774 |
| Female | 14 | 52 | 89 | 67 | 130 | 240 | 113 | 22 | 43 | 770 | ||
| Total | 26 | 103 | 180 | 128 | 276 | 476 | 227 | 46 | 82 | 1544 | ||
| 10 | Mahiladithevu | Male | 09 | 34 | 82 | 44 | 93 | 142 | 58 | 09 | 22 | 493 |
| Female | 08 | 33 | 75 | 33 | 84 | 121 | 74 | 09 | 44 | 481 | ||
| Total | 17 | 67 | 157 | 77 | 177 | 263 | 132 | 18 | 66 | 974 | ||
| 11 | Mahiladithevu South | Male | 14 | 83 | 175 | 105 | 238 | 379 | 136 | 22 | 30 | 1182 |
| Female | 27 | 87 | 157 | 93 | 234 | 338 | 156 | 22 | 40 | 1154 | ||
| Total | 41 | 170 | 332 | 198 | 472 | 717 | 292 | 44 | 70 | 2336 | ||
| 12 | Muthalaikudah | Male | 05 | 38 | 60 | 44 | 88 | 136 | 60 | 11 | 31 | 473 |
| Female | 05 | 36 | 50 | 31 | 73 | 132 | 74 | 21 | 29 | 451 | ||
| Total | 10 | 74 | 110 | 75 | 161 | 268 | 134 | 32 | 60 | 924 | ||
| 13 | Muthalaikudah West | Male | 07 | 42 | 77 | 76 | 129 | 202 | 94 | 9 | 26 | 662 |
| Female | 07 | 53 | 83 | 52 | 154 | 217 | 101 | 17 | 41 | 725 | ||
| Total | 14 | 95 | 160 | 128 | 283 | 416 | 195 | 26 | 67 | 1387 | ||
| 14 | Munaikkadu East | Male | 02 | 20 | 47 | 26 | 75 | 131 | 43 | 10 | 11 | 365 |
| Female | 03 | 20 | 52 | 20 | 70 | 112 | 54 | 09 | 38 | 378 | ||
| Total | 05 | 40 | 99 | 46 | 145 | 243 | 97 | 19 | 49 | 743 | ||
| 15 | Munaikkadu West | Male | 09 | 34 | 68 | 46 | 113 | 145 | 69 | 15 | 22 | 521 |
| Female | 11 | 52 | 53 | 71 | 106 | 120 | 84 | 16 | 32 | 545 | ||
| Total | 20 | 86 | 121 | 117 | 219 | 265 | 153 | 31 | 54 | 1066 | ||
| 16 | Munaikkadu South | Male | 07 | 48 | 70 | 59 | 149 | 192 | 82 | 08 | 19 | 634 |
| Female | 10 | 61 | 71 | 55 | 151 | 161 | 99 | 16 | 24 | 648 | ||
| Total | 17 | 109 | 141 | 114 | 300 | 353 | 181 | 24 | 43 | 1282 | ||
| 17 | Munaikkadu North | Male | 10 | 84 | 114 | 79 | 196 | 214 | 89 | 21 | 16 | 823 |
| Female | 06 | 79 | 123 | 84 | 180 | 216 | 91 | 17 | 28 | 824 | ||
| Total | 16 | 163 | 237 | 163 | 376 | 430 | 180 | 38 | 44 | 1647 | ||
| 18 | Kokkaddicholai | Male | 13 | 100 | 149 | 95 | 257 | 336 | 127 | 38 | 25 | 1140 |
| Female | 13 | 89 | 161 | 92 | 236 | 330 | 131 | 27 | 37 | 1116 | ||
| Total | 26 | 189 | 310 | 187 | 493 | 666 | 258 | 65 | 62 | 2256 | ||
| 19 | Kokkaddicholai South | Male | 10 | 76 | 103 | 83 | 204 | 274 | 122 | 15 | 23 | 910 |
| Female | 10 | 61 | 123 | 71 | 194 | 272 | 124 | 19 | 32 | 906 | ||
| Total | 20 | 137 | 226 | 154 | 398 | 546 | 246 | 34 | 55 | 1816 | ||
| 20 | Mavadimunmari | Male | 07 | 32 | 55 | 44 | 101 | 112 | 52 | 09 | 08 | 420 |
| Female | 02 | 25 | 54 | 38 | 88 | 106 | 40 | 09 | 10 | 372 | ||
| Total | 09 | 57 | 109 | 82 | 189 | 218 | 92 | 18 | 18 | 792 | ||
| 21 | Thanthamalai | Male | 06 | 17 | 48 | 77 | 46 | 141 | 107 | 64 | 22 | 528 |
| Female | 05 | 15 | 46 | 76 | 47 | 138 | 110 | 63 | 23 | 523 | ||
| Total | 11 | 32 | 94 | 153 | 93 | 279 | 217 | 127 | 45 | 1051 | ||
| 22 | Kuluvinamadu | Male | 05 | 41 | 72 | 34 | 90 | 110 | 40 | 09 | 15 | 416 |
| Female | 04 | 29 | 62 | 43 | 74 | 127 | 50 | 08 | 18 | 415 | ||
| Total | 09 | 70 | 134 | 77 | 164 | 237 | 90 | 17 | 33 | 831 | ||
| 23 | Kachchakody Swamimalai | Male | 10 | 60 | 126 | 71 | 237 | 266 | 116 | 24 | 25 | 938 |
| Female | 11 | 61 | 142 | 70 | 225 | 259 | 107 | 22 | 29 | 923 | ||
| Total | 21 | 121 | 268 | 141 | 462 | 525 | 223 | 46 | 54 | 1861 | ||
| 24 | Panichayadimunmari | Male | 06 | 19 | 29 | 13 | 50 | 55 | 23 | 06 | 09 | 210 |
| Female | 04 | 10 | 23 | 11 | 48 | 48 | 32 | 03 | 07 | 186 | ||
| Total | 10 | 29 | 52 | 24 | 98 | 103 | 55 | 09 | 16 | 396 | ||
| Total | Male | 194 | 1104 | 2041 | 1386 | 3199 | 4454 | 1883 | 452 | 491 | 15,207 | |
| Female | 200 | 1109 | 1937 | 1266 | 2998 | 4314 | 2019 | 444 | 712 | 14,996 | ||
| Total | 394 | 2213 | 3978 | 2652 | 6197 | 8768 | 3902 | 896 | 1203 | 30,203 | ||
Distribution of Families by Ethnicity & Religion - DS, Manmunai South West
Ethnicity & Religion
| S.No | G.N.Divisions | Population | No.of Families | No.of Families - Ethnicity wise | No.of Families - Religion wise | ||||||||
| Sinhalese | Sri Lankan Tamil | Indian Tamil | Sri Lankan Moor | Burgers | Budhist | Hindu | Islam | Roman Cathlic | Other Christian | ||||
| 1 | Ampilanthurai | 1435 | 401 | - | 401 | - | - | - | - | 397 | - | 04 | - |
| 2 | Ampilanthurai West | 983 | 324 | - | 324 | - | - | - | - | 313 | - | 11 | - |
| 3 | Ampilanthurai North | 701 | 238 | - | 238 | - | - | - | - | 234 | - | - | 04 |
| 4 | Katchenai | 868 | 257 | - | 257 | - | - | - | - | 249 | - | - | 08 |
| 5 | Arasadithevu | 1380 | 447 | - | 447 | - | - | - | - | 445 | - | - | 02 |
| 6 | Kadukkamunai | 1847 | 617 | - | 617 | - | - | - | - | 615 | - | 02 | - |
| 7 | Paddipalai | 998 | 316 | - | 316 | - | - | - | - | 316 | - | - | - |
| 8 | Arasadithevu North | 1085 | 347 | - | 347 | - | - | - | - | 345 | - | - | 02 |
| 9 | Pandariyaveli | 1544 | 508 | - | 508 | - | - | - | - | 504 | - | 04 | - |
| 10 | Mahiladithevu | 974 | 306 | - | 306 | - | - | - | - | 305 | - | - | 01 |
| 11 | Mahiladithevu South | 2336 | 729 | - | 729 | - | - | - | - | 724 | - | 05 | - |
| 12 | Muthalaikudah | 924 | 310 | - | 310 | - | - | - | - | 310 | - | - | - |
| 13 | Muthalaikudah West | 1387 | 453 | - | 453 | - | - | - | - | 445 | - | 08 | - |
| 14 | Munaikkadu East | 743 | 247 | - | 247 | - | - | - | - | 245 | - | - | 02 |
| 15 | Munaikkadu West | 1066 | 415 | - | 415 | - | - | - | - | 413 | - | - | 02 |
| 16 | Munaikkadu South | 1282 | 424 | - | 424 | - | - | - | - | 419 | - | - | 05 |
| 17 | Munaikkadu North | 1647 | 518 | - | 518 | - | - | - | - | 511 | - | 07 | - |
| 18 | Kokkaddicholai | 2256 | 735 | - | 735 | - | - | - | - | 724 | - | 01 | 10 |
| 19 | Kokkaddicholai South | 1816 | 593 | - | 593 | - | - | - | - | 561 | - | 11 | 21 |
| 20 | Mavadimunmari | 792 | 237 | - | 237 | - | - | - | - | 237 | - | - | - |
| 21 | Thanthamalai | 1051 | 344 | - | 344 | - | - | - | - | 333 | - | - | 11 |
| 22 | Kuluvinamadu | 831 | 256 | - | 256 | - | - | - | - | 255 | - | - | 01 |
| 23 | Kachchakody Swamimalai | 1861 | 554 | 466 | 88 | - | - | - | 466 | 82 | - | - | 06 |
| 24 | Panichayadimunmari | 396 | 123 | - | 123 | - | - | - | - | 122 | - | 01 | - |
| Total | 30,203 | 9,699 | 466 | 9,233 | 0 | 0 | 0 | 466 | 9,104 | 0 | 54 | 75 | |














